Differential Pressure Transducers
A differential pressure transducer measures the difference between two or more contacts. This is a more complicated task, as there are two or more sensing units to be considered. Let’s examine different types of differential pressure transducers varying by their features and pressure ranges in the table below.
| Special Features | Style | Minimum Pressure Range | Maximum Pressure Range | Accuracy % |
| Low Pressure Ranges | General Purpose | 1 psi | 10,000 psi | 0.25 |
| Compound Pressure Ranges | General Purpose Transducer | -14.7 psi | 300 psi | 0.25 |
| High Accuracy, Premium Thermal Specs | High Accuracy | 1 psi | 5000 psi | 0.08 |
| Metric Range/Threads | General Purpose Transducer | 1 | 20 Bar | 0.25 |
| Marine Use All Stainless Steel Construction | Special Purpose | 5 psi | 5,000 psi | 0.25 |
| Marine Use Rugged Sputtered Gauge Design | Special Purpose | 5 psi | 5,000 psi | 0.25 |
| High Accuracy | High Accuracy | 2 psi | 30,000 psi | 0.05 |
| Triple Range | High Accuracy | 5 psi | 10,000 psi | 0.1 |
Differential pressure transducers can be designed for hydraulic systems, with two separate sensing elements to measure the pressure at the input ports.
You should first define clearly what kind of transducer you need and for what purpose. Later, it will be easy for you to make the right choice.
Related posts: