<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motoring Blog &#187; pressure transducers</title>
	<atom:link href="http://www.motoring-blog.com/tag/pressure-transducers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motoring-blog.com</link>
	<description>Automobiles, Car Shows, Motor Industry News</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UAV Pressure Transducers</title>
		<link>http://www.motoring-blog.com/vehicle-parts/uav-pressure-transducers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uav-pressure-transducers</link>
		<comments>http://www.motoring-blog.com/vehicle-parts/uav-pressure-transducers/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:09:19 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Vehicle Parts]]></category>
		<category><![CDATA[pressure transducers]]></category>

		<guid isPermaLink="false">http://www.motoring-blog.com/?p=1067</guid>
		<description><![CDATA[<a href="http://www.motoring-blog.com/vehicle-parts/uav-pressure-transducers/"><img align="left" hspace="5" width="110" src="http://motoring-blog.com/files/2009/09/uav-pressure-transudcers.jpg" class="alignleft wp-post-image tfe" alt="uav-pressure-transudcers" title="" /></a>Originally Written By Motoring-Blog.Com Pressure changes are frequent in high altitudes. That is why the constant control and monitoring of pressure oscillations should be recorded by aircraft as they are exposed to the changes in altitude. The main pressure measuring devices are pressure transducers or pressure sensors. There is a series of pressure transducer types [...]]]></description>
		<wfw:commentRss>http://www.motoring-blog.com/vehicle-parts/uav-pressure-transducers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Transducers For UAV</title>
		<link>http://www.motoring-blog.com/vehicle-parts/pressure-transducers-uav/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pressure-transducers-uav</link>
		<comments>http://www.motoring-blog.com/vehicle-parts/pressure-transducers-uav/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:14:18 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Vehicle Parts]]></category>
		<category><![CDATA[pressure transducers]]></category>

		<guid isPermaLink="false">http://www.motoring-blog.com/?p=900</guid>
		<description><![CDATA[<a href="http://www.motoring-blog.com/vehicle-parts/pressure-transducers-uav/"><img align="left" hspace="5" width="110" src="http://motoring-blog.com/files/2009/08/pressure-transducers-for-uav.jpg" class="alignleft wp-post-image tfe" alt="pressure-transducers-for-uav" title="" /></a>Originally Written By Motoring-Blog.Com It goes without saying that changes in pressure must be measured in any kind of aircraft. An unmanned aerial vehicle (UAV) is no exception. UAVs are mainly used for military purposes. The United States has lately been flying UAVs on special missions in Afghanistan, for instance. These types of aircraft can [...]]]></description>
		<wfw:commentRss>http://www.motoring-blog.com/vehicle-parts/pressure-transducers-uav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Transducers</title>
		<link>http://www.motoring-blog.com/vehicle-parts/pressure-transducers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pressure-transducers</link>
		<comments>http://www.motoring-blog.com/vehicle-parts/pressure-transducers/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 14:58:22 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Vehicle Parts]]></category>
		<category><![CDATA[pressure transducers]]></category>

		<guid isPermaLink="false">http://www.motoring-blog.com/vehicle-parts/pressure-transducers/</guid>
		<description><![CDATA[<a href="http://www.motoring-blog.com/vehicle-parts/pressure-transducers/"><img align="left" hspace="5" width="110" src="http://motoring-blog.com/files/2008/12/pressure-transducers.jpg" class="alignleft wp-post-image tfe" alt="Pressure Transducers" title="" /></a>Originally Written By Motoring-Blog.Com If the nature of your work relies on different types of vehicles, like underwater applications, aerospace vehicles, machines to work with gas and oil or for other industrial purposes, you should know which parts will make those applications more productive and long-lasting. I&#8217;ve recently been blogging about pressure transducer types and [...]]]></description>
		<wfw:commentRss>http://www.motoring-blog.com/vehicle-parts/pressure-transducers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differential Pressure Transducers</title>
		<link>http://www.motoring-blog.com/vehicle-parts/differential-pressure-transducers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=differential-pressure-transducers</link>
		<comments>http://www.motoring-blog.com/vehicle-parts/differential-pressure-transducers/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:29:36 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Vehicle Parts]]></category>
		<category><![CDATA[differential pressure transducers]]></category>
		<category><![CDATA[pressure transducers]]></category>

		<guid isPermaLink="false">http://www.motoring-blog.com/vehicle-parts/differential-pressure-transducers/</guid>
		<description><![CDATA[Originally Written By Motoring-Blog.Com A differential pressure transducer measures the difference between two or more contacts. This is a more complicated task, as there are two or more sensing units to be considered. Let&#8217;s examine different types of differential pressure transducers varying by their features and pressure ranges in the table below. Special Features Style [...]]]></description>
		<wfw:commentRss>http://www.motoring-blog.com/vehicle-parts/differential-pressure-transducers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

